Kids' Size Guide
Find the perfect size for your child
| Size | Age | Height | L. Maglia | 1/2 Chest | L. Trousers. | 1/2 Life |
|---|---|---|---|---|---|---|
| 16 | 2–3 | 95–105 | 44 | 32 | 32 | 20–37 |
| 18 | 3–4 | 105–115 | 47 | 34 | 34 | 21–39 |
| 20 | 4–5 | 115–125 | 50 | 36 | 36 | 22–41 |
| 22 | 6–7 | 125–135 | 53 | 38 | 38 | 23–42 |
| 24 | 8–9 | 135–145 | 56 | 40 | 39 | 24-44 |
| 26 | 10-11 | 145–155 | 58 | 42 | 40 | 25–47 |
| 28 | 12–13 | 155–160 | 61 | 44 | 43 | 26–50 |
All measurements are in cm. If in doubt, choose the larger size. *W - WIDTH *Shorts - SHORTS